Description
Zinc ingot 99.995 / Zinc alloy ingot ZAMAK 3/5/8
Zinc Ingot(GB/T470-1997) | ||||||||||
Mark | Chemical Comporsition(%) | |||||||||
Zn≥ | Impurity Content≤ | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | Total | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | – | – | – | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | – | – | – | 0.01 |
Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | – | – | – | 0.02 |
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
Chemical composition (EN1774) Guaranteed analysis (in %) |
ZAMAK 5 ZL5/ZL0410 ZnAI4Cu1 |
AI | 3.8-4.2 |
Cu | 0.7 – 1.1 |
Mg | 0.035 – 0.06 |
Pb | ≤ 0.003 |
Fe | ≤ 0.020 |
Cd Sn Si Ni |
≤ 0.003 ≤ 0.001 ≤ 0.02 ≤ 0.001 |
Reviews
There are no reviews yet.