Description
MAJOR STEEL GRADES | |
---|---|
Low Carbon Steel | SAE 1008, C20, CLII, AI05 |
Plain Carbon Steel | EN8D, EN42, C30, C40, C45, C50 |
Carbon Manganese Steel | EN 15, 37C15, SAE 1541 |
Free Cutting Steel | EN 1A, SAE 1118, SAE 1140 |
Ni, CR, MO | SAE8620, SAE8622, EN353, EN24, 637H 17 |
Chrome Manganese Steel | 16MnCr5, 20MnCr5, EN 18 |
Chrome Moly Steel | EN 19, SAE 4140, SCM 415 |
Ball Bearing Steel | SAE 52100 |
Chrome Vanadium Steel | 31 CrV3 |
Spring Steel | EN 45A, 65Si7, SUP 11A, SUP 9, 55Si7, EN47, EN48 |
Supply Length: As desired
Mechanical Properties: Conforming to customer’s requirement and as per ASTM / BIS / SAE.
Product Identification: Billets are identified by color coding across section surface of each billet with reference of heat number and grade.
Test Certificate : Test Certificates are issued from our central testing Lab, in accordance with product specification as required by the customer.
Reviews
There are no reviews yet.