Description
Resistant to abrasion
Corrosion free
Impact resistance
Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.7 | |
Zn%≥ | 99.995 | 99.99 | 99.95 | 99.5 | 98.7 |
impurity%≤ | 0.003 | 0.005 | 0.02 | 0.3 | 1 |
Pb | 0.002 | 0.003 | 0.02 | 0.07 | 0.2 |
Cd | 0.001 | 0.003 | 0.01 | 0.04 | 0.05 |
Fe | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
Cu | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 |
Sn | – | – | – | 0.01 | 0.01 |
Al | – | – | – | 0.005 | 0.01 |
As | – | – | – | 0.01 | 0.02 |
Sb | 0.005 | 0.01 | 0.05 | 0.5 | 1.3 |
Usage:
1. Mainly used for die-casting alloy battery industry
2.Widely used in Painting/ Printing/Dyeing/pharmaceutical/rubber industry etc
3.Chemical industries, zinc and other metal alloy plating coating industry
4.In zinc plating, manufacture of brass, maganese bronze, galvanized iron, dry battery; as catalyst and reducing age
Reviews
There are no reviews yet.